Sources of Information - Places and Organisations
A | Memory, souvenirs, conversations with relatives, correspondence, observations. | ||||
London | |||||
B | General Register Office, births, marriages & deaths from 1837 (formerly at Myddelton Street) | ||||
C | Census returns (previously at PRO Portugal street, now digitised). | ||||
D | Public Record Office (PRO) formerly at Chancery Lane (Closed - records now at TNA Kew) | ||||
E | The National Archive (TNA), Ruskin Avenue, Kew. | ||||
F | Probate Office, 42-49 High Holborn WC1; wills & admons since 1858 (formerly Somerset House) | ||||
G | Guildhall Library, Aldermanbury, City of London (some records now at LMA below) | ||||
H | Society of Genealogists (formerly at 14 Charterhouse Buildings EC1) | ||||
I | London Metropolitan Archives (LMA), (formerly GLRO), 40 Northampton Road EC1 | ||||
BAL | Barnet library, High St/Wood St (note: Harrow & Barnet libraries don't cover Wembley & Sudbury) | ||||
BM | British Library, Saint Pancras (formerly at the British Museum) | ||||
BLN | British Library Newspaper library (formerly at Colindale, now St Pancras) | ||||
BoE | Bank of England will extracts (via FMP) | ||||
CHL | Chiswick reference library, Dukes Avenue (for Brentford, Garrett info) | 0208-994-1008 | |||
COL | Corporation of London, at Guildhall Library (above) | 0207-332-1868 | |||
CPL | Southwark local studies library, 211 Borough High St (for Camberwell & Peckham) | ||||
CRL | Central reference library, St Martins St, Leicester Sq | 0207-641-6200 | |||
CTO | Capital Taxes office, Rockley Road, London W14 0DF (Lister background into) | ||||
DWL | Dr Williams' Library, 14 Gordon Sq (nonconformist info) | 0207-387-3727 | |||
EAL | Ealing library, Broadway Centre W5 5JY | 0208-825-9278 | |||
GM | Grange Museum, Neasden Lane NW10 1QB | 0208-937-3600 | |||
HAL | Harrow library, Harrow Museum | ||||
HL | Hackney, Rose Lipman library, 43 De Beauvior Road N1 | 0207-241-2886 | |||
KL | Kensington central library, Phillimore Walk W8 7RX (Blore background info) | 0207-361-3010 | |||
LP | Lambeth Palace library (Archbishop of Canterbury MLs etc.) | 0207-898-1200 | |||
ML | Marylebone library, 54 Beaumont St (Marylebone & Paddington local info) | ||||
NUT | National Union of Teachers, Mabledon Place WC1 (Blore background info) | ||||
PL | Holborn Library, Theobalds Rd (St Pancras local info) | 0207-974-4444 | |||
QU | Quaker library, 173 Euston Road NW1 2BJ | 0207-663-1135 | |||
SL | Swiss Cottage library, Avenue Rd (St Pancras local info) | 0207-974-4444 | |||
THL | Tower Hamlets library, Bancroft Rd, Stepney Green | ||||
UXL | Uxbridge library, 22 High Street (Blore background info) | 01895-250600 | |||
WL | Westminster City Archives, 10 St Ann's Street SW1 | 0207-641-5180 | |||
Cemeteries | |||||
MC | St Marylebone (now East Finchley) Cemetery, East End Rd (from 1855) | ||||
PC | St Pancras Cemetery, High Rd, East Finchley (from 1854) | ||||
WC | Willesden New Cemetery (from 1893) London Borough of Brent, Clifford Rd, Alperton | ||||
General and online | |||||
Anc | Ancestry.com | ||||
BloreSoc Members of the Blo(o)r(e) Society one-name group (see web site) | |||||
Fmp | FindMyPast.com | ||||
FreeReg Free parish registers at freereg.org.uk | |||||
Lon | London Lives, searchable database at londonlives.org | ||||
OB | Old Bailey proceedings, online at oldbaileyonline.org (included in London Lives) | ||||
PW | Published work, available at many places. | ||||
W | Commonwealth Wargraves Commission, 2 Marlow Rd, Maidenhead SL6 7DX | 01628-507200 | |||
ww | A site on the worldwide web (Internet) | ||||
X | A specific church or cemetery (Monumental inscriptions etc.) | ||||
Z | LDS (Mormon) library, London | ||||
ZZ | LDS (Mormon) library, Salt Lake City, Utah | ||||
England and Wales | |||||
BED | Bedfordshire Archive, Borough Hall, Bedford MK42 9AP | 01234-228833 | |||
BOR | Borthwick Institute, Heslington, York YO10 5DD (West Yorks wills) | 01904-331166 | |||
CAM | Cambridgeshire Archives, Shire Hall, Castle Hill | 0345-045-5200 | |||
CUL | Cambridge University library mss room, West road | 01223-333000 | |||
DON | Doncaster Archives, King Edward road, Balby | 01302-859811 | |||
Gent |
Spalding Gentlemans’ Society library,
9 Broad Street, Spalding PE11 1TB |
01775-724658 |
|||
GLA | Glamorgan Archive, Cardiff CF11 8AW | 0292-087-2200 | |||
HUN | Huntingdon Archives, Princes Street PE29 3PA (Lehair background info) | 01480-372738 | |||
J | Essex CRO, Wharf Road, Chelmsford CM2 6YT | 01245-244644 | |||
K | Kent County Archive, Maidstone ME14 1LQ | 03000-314141 | |||
KAS | Kent Archaeological Society (Monumental Inscriptions) Online | ||||
KC | Kent County Archive, Canterbury Cathedral | ||||
KJL | Jules de Launay's transcripts of Cranbrook wills, 1396-1640, at 'K' (Kent County Archive) | ||||
KS | Kent County Archive, Strood, ME2 3EP | ||||
KSM | Kent, Snodland Museum, Snodland | ||||
L | Lincolnshire Archive, St Rumbold Street LN2 5AB | 01522-782040 | |||
N | Norfolk Record Office, Martineau Lane NR1 2DQ | 01603-222599 | |||
NRO | Northampton CRO, Ring road near fire station, NN4 8BQ (Lehair background) | 01604-362513 | |||
RPC | Regents Park College Angus Library, Pusey St Oxford OX1 2LB (Baptist info) | 01865-288120 | |||
SCH | Seale school log books, held by Marjorie Goddard of 80 Somerset Road, Farnborough, on behalf of Surrey CRO | 01252-520343 | |||
SUF | Suffolk CRO, Gatacre Road, Ipswich IP1 2LQ | 01473-263909 | |||
SUL | Suffolk CRO, the library, Lowestoft NR32 1DR | ||||
SUS | East Sussex CRO, The Keep, Brighton BN1 9BP | 01273-482349 | |||
T | Hertfordshire CRO, County Hall, Hertford SG13 8EJ | 0300-123-4049 | |||
V | Herongate & Ingrave preservation society, 164 Brentwood Rd CM13 3PF | 01277-810420, | |||
WS | Walkern JMI school, Herts, Headmaster Mr Baker | 01438-861285 | |||
WY | West Yorkshire Archive, Kirkgate, Wakefield WF1 1JG | 01924-782030 | |||
No.
1 | Birth, marriage and death registers |
1837 on (code not used - see 'place' B) | ||||
2 | Parish registers (including bishops' transcripts and non-conformists) | |||||
3 | Marriage licences (allegations and bonds) | |||||
4 | Monumental inscriptions (gravestones, etc.) | |||||
5 | Wills and administrations | |||||
5a | Death Duty registers | 1790s on | ||||
6 | Probate Inventories | to 1782 | ||||
7 | Directories and almanacs | predominantly 1780-1940 | ||||
8 | Census returns, the 1939 register, etc. | (code not always used - see 'place' C) | ||||
Voting etc. | ||||||
10 | Electoral rolls | 1832 on | ||||
11 | Juror lists (in Quarter sessions) | 1696-1831 | ||||
12 | Poll books (in Quarter sessions) & freeholder lists | 1700s | ||||
13 | Lord lieutenant's lists/Posse Comitatus/Levee en mass | 1797, 1803, others | ||||
14 | Association Oath Rolls (to the crown) | 1690s | ||||
Taxation |
||||||
20 | Rate books; Churchwardens and Overseers of the poor | |||||
21 | Land tax assessments | 1692-1831 and modern equivalents | ||||
22 | Window tax returns | 1696-1851 | ||||
23 | Male servants tax | late 1700s | ||||
24 | Hearth tax returns | 1662-1674 | ||||
27 |
Lay subsidies, ‘free and voluntary
present’, etc. |
1500s-1600s |
||||
28 |
Certificates of Residence (for taxation
purposes) |
1558-1625 |
TNA class E115 |
|||
Land | ||||||
30 | Inclosure documents | 1700s and 1800s | ||||
31 | Tithe maps and apportionments & similar land valuations | 1830-50 | ||||
32 | Parliamentary return of owners of land |
1873 | ||||
Property | ||||||
35 | Registries of Deeds, Middlesex and Yorkshire | |||||
36 | Title deeds, leases and indentures | |||||
37 | Manorial records - estate records, court rolls, etc. | |||||
38 | Insurance records | |||||
39 | Estate sale catalogues | |||||
Trade & Occupation | ||||||
40 | Apprentice indentures | |||||
41 | Company / livery company / trade association records | |||||
43 | The Army List, other army & militia records | |||||
44 | School log books | |||||
45 | The Schoolmasters' yearbook and directory | from 1903 | ||||
Legal and Ecclesial | ||||||
50 | Legal cases and bills, Quarter Session records | |||||
52 | Church Minute Books | |||||
55 | Workhouse admissions and Poor law settlements | |||||
Periodicals | ||||||
61 | Newspapers and periodicals, the British Newspaper Archive (online) | |||||
67 | The London Gazette | from 1666 | ||||
Publications, Reference works | ||||||
72 | Kelly's handbook to the titled, landed and official classes | |||||
74 | Coverdale's report on the depression (in Essex farming), 1890s | |||||
83 | Other reference books, name & author as noted. | |||||
Pedigrees and Research | ||||||
91 | Pedigrees, family trees and notes compiled by other people | |||||
92 | Card indexes, general indexes, catalogues | |||||
Personal | ||||||
95 | Family papers, letters, etc. | |||||
97 | Family bibles | |||||
A1 | Myself. | |||
A2 | Uncle Harold: the late SH Squier 2/1B of Frampton Mansell, Glos. | Visit July 1977. | ||
A3 | Worrin Squier 5/1GDB of Doggetts, Rochford, Essex. Has a Squier family tree based on parish records. | Visit July 1977. | ||
A4 | David Squier 3/1AA of Horwell Down, Newton St Cyres, Exeter | Visit Jan 1978. | ||
A5 | Margaret Horney (née Squier) 3/1AB of Weymouth. Has several old family papers | Met in 1978 and 1998. | ||
A7 | Auntie Trix: the late Mrs J Francis (née Blore) 3/3AB of Banstead, Surrey | Visits 1978-1989. | ||
A8 | Cousin Doy: the late Mrs D Bispham2/3AA of Milstead, Kent | Visits 1978-1999. | ||
A9 | Auntie Bobbie: The late Mrs Harris, widow of the late Alan Marsh 2/3B | Visit 1978. | ||
A11 | Margaret Spearman. Genealogist and friend of Margaret Burdon who inherited Marian Squier's genealogical notes | Letters 1988-90. | ||
A12 | Uncle Bert: the late HC Squier 2/1A of Auckland, New Zealand | Visit
and letters 1991-94. |
||
A14 | Mrs Connie Boorman of Headcorn, Kent. Letters 1994-96 via John Boorman of Weston super Mare. | |||
A15 | John Boorman of Weston super Mare | Letters 1994-97. | ||
A16 | Miss G. Rickard, Genealogist of Canterbury, Kent | Research 1996-7. | ||
A17 | David Boorman of Canterbury, research on theweald.org | emails 2020-21 | ||
- - - - -