6/47 Francis Freeman | Gentleman landowner of Summerhill, Kings County, Ireland, Esq. | |||||||
1748-1812 | Eldest son of Francis and Mary Freeman | |||||||
Age |
Source |
|||||||
Born in 1748 (Sadlier pedigree, Genealogical Office ms576 p.85) | ZZ91 | |||||||
Married Anchoretta White in (Oct to Dec) 1770 (Exshaw's Magazine) | 22 | IRD, H5 ZZ61 | ||||||
Father of | Francis | only son, before 1776 (deed 300512) (see below) | IRD |
|||||
Charity | 1st dau [married John Grace of Dublin, gent] (deed 376592) | IRD |
||||||
Anchoretta 5/24 | 2nd dau, in 1775 (from age at death and deed 376592) | 27 |
IRD, PL4 |
|||||
Elizabeth | 3rd dau [married George Clark of Cottage, Kings County, gent in 1801 by Killaloe licence] (deed 376592) | IRD, INA3 |
||||||
Ann | 4th dau (deed 376592) | IRD |
||||||
Charlotte | 5th dau (deed 376592) | |
IRD |
|||||
Died (Jan-Apr) 1812 (from his will) | 64 | ZZ91 | ||||||
1756 Dec. | The lands of Killownin were offered to let during his minority (being 12 years) by his trustees. 354 acres with a dwelling house, new malt house, an old orchard and a promising new one, near a fine river well stocked with fish (Pue's Occurrences 25 Dec p.2 and 4 Jan 1757) | 8 | H61 | |||||
1769 June |
A Gentleman.
He brought a Chancery Bill against Charles Earl of Bellamont, Arthur Viscount
Dungannon, Lennox Dutton Esq, Prudence Cook widow and John Dodd (possibly
to establish his right to inherit the lands) |
21 |
fmp50 |
|||||
1770 May | Gentleman of Ballyhasty, Co Tipperary. He leased lands of Killowney, Co Tipp to James Willington, 354 acres in the barony of Upper Ormond (deed 182172) | 22 | IRD | |||||
1770 June | Gentleman of Ballybrophy, Queens County. He gave his brother Caesar £80 in hand in exchange for Caesar's right to a legacy from their Aunt Elizabeth Tydd (deed 186550) | 22 | IRD | |||||
1770 Sept. | Gentleman of Ballyhasty, Co Tipperary. He was seized in his demesne as freehold of the town and lands of Killowney, County Tipperary. His marriage settlement granted the townlands of Killowney, 354 acres, in trust to Thomas Dancer and Marmaduke Grace to secure an annuity for his wife Anchoretta (deed 324179, recited in 376592) | 22 | IRD | |||||
1770 | Of Summerhill, Kings County. His marriage to Anchoretta White was announced in Exshaw's magazine | 22 | ZZ61 | |||||
1776 | His abode was at Garvan, Kings County. He was a freeholder of Killowney (ref. ms787) | 28 | INL12 | |||||
1785 May | Gentleman, late of Ballyhasty, Co Tipp. but then of Summerhill, Kings County. He leased the lands of Derrykeel 262 acres and Clonlee 10 acres in Kings County (deed 255057, recited in 376947) | 37 | IRD | |||||
1788 May | Of Killowney, Co Tipperary, Esq. He sold Garranthurles, 340 acres part of the lands of Killowney, to Willam Porter for £600, for three lives (James Rogers, Francis Freeman and Caesar Freeman) (deed 263008) | 40 | IRD | |||||
1792-1803 | Of Summerhill, Kings County, Esq. | 44-55 | IRD | |||||
1792 Aug. | He agreed a marriage settlement with 6/45 Samuel Whyte for the marriage of his daughter Anchoretta and Edward Athenry Whyte. £500 marriage portion to Samuel Whyte (deed 300512) | 44 | IRD | |||||
1793 | He leased 115 acres of Knockarly and Cooldorragh, Kings County from Thomas Tydd (recited in deed 340888) | 45 | IRD | |||||
1795 | He was a subscriber to Samuel Whyte's book of poems | 47 | BM75 | |||||
1796 May | He assigned a £20 rent charge from his lands of Knockarly & Cooldorragh to his son Francis (deed 340888) | 48 | IRD | |||||
1796 Oct. | He leased 45 acres, part of the lands of Knockarly & Cooldorragh, to Michael Mence for 26 years (recited in 346500) | 48 | IRD | |||||
1799 July | He assigned lands of Killowney & Roredstown, Co Tipperary and Summerhill, Rosnafaghtna & Ballyphilip, Dungar, Dromoyle and Derrykeel, Kings County and a £40 rent charge from Knockarly, Kings County, in trust to Thomas & Francis White for his wife and children (deed 340519) | 51 | IRD | |||||
1800 Feb. | He leased to his son Francis the townlands of Knockarly & Cooldorragh, 115 acres, with all the rights he was entitled to from Thomas Tydd. He allowed him £3 6d yearly out of the rent in case he is obliged to pay one hogshead of cyder & half a hundredweight of cheese. Witnessed by Charles White the elder and younger of Charleville Queens County (deed 346500) | 52 | IRD | |||||
1800 Mar. | He leased part of the lands of Derrykeel to Warner William Westerra Esq. for £1 14s 1d per acre. Francis was required to take the livestock off the cattle lawn immediately (deed 345690) | 52 | IRD | |||||
1803 Oct. | He agreed a marriage settlement for his son Francis and Sarah Otway. He sold lands of Killowney Co. Tipperary (354 acres) Derrykeel (262 acres) Clonlee (10 acres) and Knockarly & Cooldorragh (115 acres) in Kings County to Caesar Otway and Charles White in trust. Signed.... (Deeds 375539 and 376947) |
|
55 | IRD | ||||
1803 Oct. | Of Summerhill, Kings County, Esq. He appointed that after his decease his lands should be distributed as follows: Killowney to wife Anchoretta then son Francis, Summerhill and Rosnafaghtna one-third each to Charitie, Anchoretta and Elizabeth, Dromoyle to Elizabeth, Roredstown half each to Ann and Charlotte (deed 376592) | 55 | IRD | |||||
1812 | He made a will on 7 Jan. It was proved on 9 Apr at PCI (Sadlier pedigree) | ZZ91 | ||||||
Wife 6/48 Anchoretta White | ||||||||
Daughter of Thomas White of Ballybrophy (Exshaw's magazine) | ZZ91,61 | |||||||
1770 | She married Francis Freeman | ZZ61 | ||||||
1782 Aug. | She and her mother and siblings were defendants in a case brought by her brother Thomas White at the Court of Chancery in Dublin | INA50 | ||||||
1803 Oct. | She was still alive (deed 376947) | IRD | ||||||
Son Francis Freeman (1770s)-1855 | ||||||||
1792 Aug. | A gentleman of Summerhill, Kings County. He witnessed his father's marriage settlement with Samuel Whyte for his sister Anchoretta (deed 300512) | IRD | ||||||
1796 Oct |
Francis
Freeman Esq to be Cornet in the Roscrea Cavalry (Dublin Gazette p.711) |
fmp68 |
||||||
1799 July | He was granted the townland of Derrykeel by his father Francis (deed 340519) | IRD | ||||||
1800 Feb. | Henry Westerra brought a case against him and Roger Larkin at the Court of Chancery | INA50 | ||||||
1800 May | Of Summerhill Kings Co Esq. He leased the house and lands of Derrykeel, 171 acres, to Warner William Westerra for £293 per annum, during the lives of himself and his sister Anchoretta Whyte (deed 352308) | IRD | ||||||
1803 | Of Summerhill, Kings County, Esq. He married Sarah, daughter of Loftus Otway, by Killaloe licence (Sadlier, deeds 375539, 376947) | IRD, INA3 | ||||||
1804/1805 | Father of Francis (who married 1839 Maria Elliott, died 8/7/1890 reg. Athy) | ZZ91, B | ||||||
Father of Sarah (who married 1824/25 Benjamin Finch White) | ZZ91 | |||||||
Father of Anchoretta Phoebe (who married 1832 William Fishbourne) | ZZ91 | |||||||
1812 July | Warner William [Westerra] Lord Rosmore brought another case against him, Michael Larkin and Thomas Scully at the Court of Chancery | INA50 | ||||||
1814 | Francis Freeman Esq of Summerhill, Roscrea, Kings County (Leet's directory) | ZZ7 | ||||||
1823 | He fought a duel with Mr Smitty of Roscrea (Sadlier pedigree) | ZZ91 | ||||||
1829 | He was occupying 185 acres at Summerhill, Kings County (Griffith's) | ZZ31 | ||||||
Later he was of Colgath, County Meath | ZZ91 | |||||||
1850 | He was leasing 9 acres of Little Killowney to John Willington Esq. (Griffith's) | H31 | ||||||
1855 | Died 6 March | ZZ91 | ||||||
1876 | (Son) Francis Freeman of Colgath, Co. Meath, owned 209 acres in Kings Co. | H32 | ||||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
7/93 Francis Freeman | Gentleman of Killowney, County Tipperary, Ireland | |||||||
-1751 | ||||||||
Age |
Source |
|||||||
Married Mary Tydd in 1747 by Killaloe licence | INA3, IRD | |||||||
Father of | Francis 6/47 | 1748, eldest son & heir (deed 263008) | |
ZZ91, IRD |
||||
Caesar | (c.1749) (deed 186550) | IRD |
||||||
Died about 1751 | ZZ91 | |||||||
Killaloe will 1750, admon 1751 | fmp5, ZZ5 | |||||||
1740 | 'Kilowning was bought from Richard Kyffin' (Sadlier pedigree) | ZZ91 | ||||||
1743 Aug |
He and
Freeman Rogers 9/375A of Ballynavin Co Tipperary executed a
bond to Robert Freeman of Cloughjordan Co Tipperary for £160 to be
paid 1 May 1745 to repay a debt. In Jan 1756 Freeman Rogers as executor
of Francis Freeman placed a notice in the Dublin Gazette to confirm that
the bond had been fully paid off |
fmp68 |
||||||
1744 | He was executor of his brother Daniel's will (Sadlier & Betham) | ZZ5 | ||||||
By 1746 | He held the lands of Killowney, County Tipperary, by virtue of a lease made by Stephen Allan Esq and Christopher Freeman, Gentleman (recited in 84688) | IRD | ||||||
1746 May | He leased Killowney Co Tipperary from Richard Kyffin of Cashell at £90 9s 9d per year, 354 acres with liberty to cut turf on the bog of Monerode, for the lives of himself and John and Joseph, sons of Freeman Rogers of Ballynavin (84688) | IRD | ||||||
1747 Oct. | A gentleman of Killowney Co Tipperary. His marriage articles with Sir Thomas Dancer and Daniel Rogers settled £20 per year on his wife Mary out of the farm known as Garranthurles, townlands of Killowney, in case she survives him. Witnessed by Freeman Rogers and Daniel Tydd (deed 98272) | IRD | ||||||
1750 |
Of Kileourin
Co Tipperary. Killaloe will (Phillimore & Thrift) |
fmp5 |
||||||
1751 | Of Killowney Co Tipperary. Killaloe admon (Sadlier, Phillimore) | ZZ5 | ||||||
His executor
was Freeman Rogers of Ballynavin (Dublin Gazette Jan 1756) |
fmp68 |
|||||||
1756 | The lands of Killowney, Barony of Upper Ormond Co Tipperary, were now held by Thomas Brereton, 354 acres with a good dwelling house, etc., to be let by Sir Thomas Dancer Bart. and Daniel Rogers of Silverhill, trustees of the late Francis Freeman's deed (Pue's Occurrences 25 Dec p.2 and 4 Jan 1757) | ZZ91, H61 | ||||||
1788 | Deceased. Late of Killowney, County Tipperary (deed 263008) | IRD | ||||||
Wife 7/94 Mary Tydd | ||||||||
Daughter of Francis Tydd of Creighton's Grove, County Tipperary | ZZ91 | |||||||
1752 May | The year after Francis Freeman's death, a Mary Freeman brought a case against Freeman Rogers 9/375A and another Mary Freeman at the Court of Chancery | INA50 | ||||||
1756 Apr. | On behalf of her two sons, she brought another case to the Court of Chancery in Dublin against Freeman Rogers, Sir Thomas Dancer, Daniel Rogers, Richard Kiffin and Charles Minchin, probably to do with the property at Killowney | INA50 | ||||||
By 1770 | She was deceased, died before her sister Elizabeth Tydd (deed 186550) | IRD | ||||||
Son Caesar Freeman c.1749- | of Philadelphia, North America | |||||||
1770 June | Of Philadelphia, North America. He was entitled to legacy of £80 from his Aunt Elizabeth Tydd (deed 186550) | 21? | IRD | |||||
1788 May | He was still alive (a 'life' in Francis's lease, deed 263008) | 38? | IRD | |||||
Note: | Ann Freeman married Edward White in 1769 by Dublin licence | INA3 | ||||||
[Francis' son Francis Freeman above married Anchoretta White in 1770] | ||||||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
8/185 Mr. Freeman | ||||||||
Age |
Source |
|||||||
Married Mary (from her will) | ZZ5 | |||||||
Father of | Daniel | (see below) | ZZ91 |
|||||
Francis 7/93 | ZZ91 |
|||||||
Robert | (from his mother's will) | ZZ5 |
||||||
Charity | (see below) | ZZ5 |
||||||
Sarah | (married Mr Baird) (mother's will) | ZZ5 |
||||||
Apparently died before 1752 (his wife's will) | ZZ5 | |||||||
Note: |
In Oct 1656 Elizabeth
Countess of Ormond leased to Francis Freeman of Nenagh Co Tipperary the lands
of Lehinchye Co Tipperary for 21 years at £30 p/a (Ormond deeds vol
2 pp.543, 601) |
IGS36 |
||||||
Note: | In 1736 and 1746 a John Freeman and Mary his wife and Francis Freeman were defendants in cases brought to the Exchequer court of Equity in Dublin | INA50 | ||||||
Wife 8/186 Mary -c.1753 Of Finnoe, County Tipperary | ||||||||
1744 May | She was bequeathed £20 in the will of her son Daniel | ZZ5 | ||||||
1752 May | Of Finnoe, Co Tipperary. Her will mentions her children, and grandchildren Mary, Elizabeth and James Freeman and Mary Baird (Sadlier) | ZZ5 | ||||||
1753 | Her will was proved at Killaloe (Sadlier) | ZZ5 | ||||||
Son Daniel Freeman -1744 Farmer of Rapla, County Tipperary | ||||||||
Married Phoebe, daughter of James Otway | ZZ91 | |||||||
Father of | Mary | 1738 (see below) |
IGS, |
ZZ91 |
||||
Elizabeth | 1740 (see below) |
IGS, |
ZZ91 |
|||||
James | 1743 (see below) |
IGS, |
ZZ91 |
|||||
1736 May | A gentleman of Rapla Co Tipperary. He leased 303 acres of Rapla and two acres of Lough Duff from Philip Percival (deed 60859) | IRD | ||||||
1744 May | Farmer of Rapla Co Tipperary. His will mentions his wife and three children under 21. He left £20 each to his mother and sister Charity (Betham & Sadlier) | ZZ5 | ||||||
1744 June | His will was proved at PCI (Sadlier & Betham) | ZZ5 | ||||||
After his
death in 1744 his place at Rapla near Nenagh was sold and Mount Pleasant
was let. His widow moved into Nenagh (IGRS Ancestral files, Freeman) |
IGS95 |
|||||||
1785 Dec | His wife Phoebe was a widow of Nenagh, County Tipperary. Her will mentions several Otway relatives, her three children and niece Jane Cuppaidge (Betham) | ZZ5 | ||||||
1786 May |
His wife Phoebe
died age 73 |
IGS95 |
||||||
1786 Aug | Phoebe's will was proved at PCI (Betham) | ZZ5 | ||||||
Daniel’s
daughter Mary 1738-1802 |
||||||||
1777-1786
She wrote a memorandum of ‘deaths, births and marriages among my acquaintances’
(although a later typist attributed it to her sister Elizabeth) (IGRS Ancestral
files, Freeman) |
39-48 | IGS95 |
||||||
1785 She attended
Mrs Dillon (a cousin of the Freemans)’s great ball at Lettyville (IGRS Ancestral
files, Freeman) |
47 |
IGS95 |
||||||
She lived
with her cousin James Otway at Priory Park (IGRS Ancestral files, Freeman) |
IGS95 |
|||||||
1802 She died
unmarried, from a fall from a car (IGRS Ancestral files, Freeman) |
64 |
IGS95 |
||||||
Daniel’s
daughter Elizabeth 1740-1785 |
||||||||
She made a
will but there is no sign of it being proved (JVS) |
IGS95 |
|||||||
1785 Nov 23
She died unmarried at Nenagh age 45 |
45 |
IGS95 |
||||||
Daniel's son James Freeman 1743-1807 | ||||||||
1779 He ‘sold
out’ of the Army |
36 |
IGS95 |
||||||
c.1784 He built a house at Ballinwear, part of the Rapla estate | 41 |
IGS95 |
||||||
1803 Of Ballinwear Co Tipperary Esq, he was party to 6/47A Francis Freeman's marriage settlement with Sarah Otway (deed 375539) | 60 | IRD | ||||||
1807 He died unmarried at Ballinwear near Nenagh (Sadlier, Hibernian Magazine). He left Ballinware to his cousin James Otway | 64 IGS, |
ZZ61, ZZ91 | ||||||
Son
Robert Freeman |
||||||||
1743 |
Of Cloughjordan
Co Tipperary. His brother Francis owed him £160 and executed a bond
for repayment (Dublin Gazette Jan 1756) |
fmp68 |
||||||
Daughter
Charity Freeman |
||||||||
1746 |
A spinster
of Ballymakee Co Tipperary (Betham ML) |
fmp3 |
||||||
1746 |
Married
Thurgood North, farmer of Drumalt Kings Co by Prerog licence 12 Aug (Betham
and her mother’s will) |
fmp3 |
||||||
1752 |
Possibly dead (from her mother’s
will) |
ZZ5 |
||||||
Note: | In 1659 Seaser Freeman was occupier of Cloune Muckle, Nenagh parish, Co. Tipp | INL8 | ||||||
Note: | In 1670 William Ryan was convicted for the robbery and murder of Mr Francis Freeman | BOD95 | ||||||
Note: | In 1676 Nathaniel Desbrow Esq brought a Chancery court case against Charity Freeman alias Desbrowe senior, Charity Freeman als Desbrow jnr, John Desbrow jnr and several others | INA50 | ||||||
Note: | In 1696 the will of Charity Disborow of Cullenwaine, Kings County, widow of Major John Disbrow, mentions 'kinsmen and brothers' Daniel Rogers, Christopher Freeman senior, Christopher Freeman junior and Seser (Caesar) Freeman (Sadlier vol 1 p.123) | ZZ5 | ||||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
7/95 Thomas White | Gentleman farmer of Ballybrophy, Borris-in-Ossory parish, Queens County, Ireland, Esq | |||||||
-1774 | ||||||||
Age |
Source |
|||||||
Note. Thomas White of Duraghmore Queens County married Anne Steele in 1739 by prerog licence (Fisher's) | ZZ3 | |||||||
Note. Thomas White of Aghaboe Queens County married Charity Baldwin in 1742 by prerog licence (Fisher's and Betham's) | ZZ3 | |||||||
[Possibly previous marriage(s) before Charity Tydd?] | JVS | |||||||
Married Charity Tydd in 1747 by Killaloe licence (Sadlier) | INA3 | |||||||
Father of | Charles | 1st son, born 1753 (see below) | H5, H84 |
|||||
Thomas | 2nd son, born 1759 (see below) | H5, H84 |
||||||
Francis | 3rd son, youngest born 1764 (see below) | H5, H84 |
||||||
Elizabeth | 1st dau (see below. Married 1763) | IRD, H5 |
||||||
Alice | 2nd dau (see below. Married 1769) | H5 |
||||||
Charity | 3rd dau (see below. Married 1768) | H5 |
||||||
Anchoretta 6/48 | 4th daughter (married 1770) (Exshaw's) | IRD, H5 |
||||||
Mary | 5th dau | H5 |
||||||
Ann | 6th dau, youngest | H5 |
||||||
Will proved 5 Mar 1774 at PCI (Betham, Rosbottom) | H5, H84 | |||||||
1746 Nov. | Of Ballybrophy. He was granted to set to farm, the townlands of Ballybrophy 330 acres & 17 acres of Bog, by Mrs Elizabeth Despard and others, rent £115 10s per annum, for three lives, himself, James Talbot and Charles Ally (deed 86807) | IRD | ||||||
1747 Oct. | Of Ballybrophy, Queens County, Gent. His marriage articles settled a jointure of £250 on Charity Tydd in case she survived him and confirmed she could remain in his dwelling house and have the furniture in one room (deed 199354) | IRD | ||||||
1763 Apr. | Of Ballybrophy, Queens Co Esq. William Smith assigned his house and fields, 48 acres in Co Dublin, on trust as part of Thomas' daughter Elizabeth's marriage settlement (deed 146421) | IRD | ||||||
1770 Oct. | Of Ballybrophy, Queens County, Esq. His will mentions his wife, children and 'Nephew Alley' (note Charles Ally was one of the 'lives' in 1746) (Betham) | H5,IRD, ZZ61 | ||||||
1773 Oct. | Dennis Laler brought a case against him, his wife, his wife's brother Daniel Tydd, Marmaduke Grace, Henry Alley and three others at the Court of Chancery in Dublin. Thomas White answered to the court on 22 Jan 1774 then there was no further activity recorded | INA50 | ||||||
1774 | His will was proved 5 Mar at PCI (Betham) | H5 | ||||||
Wife 7/96 Charity Tydd | daughter of 8/187 Francis Tydd | IRD | ||||||
1747 Oct. | A spinster of Knockarly, Kings County (deed 199354) | IRD | ||||||
1770 Oct. | She was still alive, mentioned in her husband's will | H5 | ||||||
1782 Aug. | She and all her other children were defendants in a case against them brought by her second son Thomas in the Court of Chancery in Dublin | INA50 | ||||||
1791 July | Edward Beasley, administrator of Ann Beasley (her youngest daughter?) brought a case against her and several of her children at the Court of Chancery | INA50 | ||||||
1st Son Charles 1753-1828 | H84 | |||||||
1774 | He inherited the Ballybrophy estate | 21 | H84 | |||||
1775 | A gentleman of Ballybrophy. Married Sarah White of Aghaboe, spinster, by Ossory licence. Both of them were Protestants (Irish Genealogist vol 8) | 22 | H3 | |||||
c.1794 | He built Ballybrophy House | 41 | H84 | |||||
1803 | Charles White of Ballybrophy, Queens County, Esq was a trustee of the marriage settlement of 6/47A Francis Freeman and Sarah Otway. Also Nicholas White of Springfield, Queens County, Esq and Francis White of Coolrain, Queens County, Esq, were parties to Francis Freeman's marriage settlement (deeds 375539, 376947) | 50 | IRD | |||||
1803- | Father of 1son Samuel (1803-1849), 2son Thomas, 3son Richard (of Knockmullen, m. Eleanor Palmer) | H84 | ||||||
1815 | He was High Sheriff for Queens County | 62 | H84 | |||||
1828 | Died 2 Sept age 75 years | 75 | H84 | |||||
1833 | His wife Sarah died age 80. She and Charles are buried in the family burial ground in Kyle churchyard, Borris in Ossory | H84 | ||||||
1851 | The lands of Ballybrophy, part of the estate of his unmarried son Thomas of St Stephen's Green Dublin, were sold to Joseph Plunkett. | H84 | ||||||
2nd Son Thomas 1759-1827 | H84 | |||||||
1782 Aug. | He brought a case against his mother and siblings in the Court of Chancery, presumably to do with his inheritance | 23 | INA50 | |||||
1827 | Buried in Kyle churchyard, Borris in Ossory | 68 | H84 | |||||
3rd Son Francis 1764-1824 | H84 | |||||||
1790 | Of Springfield Esq. Married Sarah Barton by Ossory licence (both of them were Protestant) (Irish Genealogist vol 8) | 26 | H3 | |||||
1795 | Francis White of Coolrain was a subscriber to Samuel Whyte's book of poems | 31 | BM75 | |||||
1799 | Thomas White of Garryduffe, Queens County and Francis White of Coolrain, Queens County, were trustees of Francis Freeman's deed. Witnessed by Samuel White of Charleville, Queens County, Gent (deed 340519) | 35 | IRD | |||||
1824 | Buried in Kyle churchyard, Borris in Ossory | 60 | H84 | |||||
1st Daughter Elizabeth | ||||||||
1763 | Married William Smith of Golden Bridge, County Dublin (deed 146421) | IRD | ||||||
1782 Aug. | She and husband William were defendants against her brother's court case | INA50 | ||||||
2nd Daughter Alice | ||||||||
1769 | Of Ballybrophy, Queens County. Married Mr Nugent of Barrackstown, Meath (Hibernian Chronicle 30 Nov) | BLN61 | ||||||
1782 Aug. | She and her (unnamed) husband were defendants in her brother's court case | INA50 | ||||||
3rd Daughter Charity | ||||||||
1768 | Of Aghaboe, Queens County. Married Marmaduke Grace of Dublin by Ossory licence (The Irish Genealogist vol 8) | H3 | ||||||
1782 Aug. | She and husband Marmaduke were defendants against her brother's court case | INA50 | ||||||
5th Daughter Mary | ||||||||
By 1782 | She married Richard Thompson | INA50 | ||||||
1782 Aug | She and husband Richard were defendants against her brother's court case | INA50 | ||||||
6th Daughter Ann | ||||||||
1782 Aug | Apparently unmarried, she was a defendant against her brother's court case | INA50 | ||||||
By 1791 | She had possibly married Mr Beasley then died. Edward Beasley, administrator of Ann Beasley, brought a Chancery case against her mother and siblings | INA50 | ||||||
Notes (White of Queens County) | ||||||||
c.1710 | Thomas White, whose ancestors settled at Charleville near Borris in Ossory in the mid-1600s, was granted Killadooley. He had sons Charles and Robert | H84 | ||||||
1727 | Thomas White eldest son of Charles White of Killadooly Queens County Gent; Margaret White eldest daughter of said Charles White married Christopher Sotham (deed 244049) | IRD | ||||||
1741 | Charles White of Raheen Gent married Alicia Moore (Betham's prerog ML) | ZZ3 | ||||||
1741 |
Charles
White and George White, sons of Robert White & Margaret his wife,
all of Raheen. Lands of Bowley & Scotchrath 596 acres in Queens County
(deed 84363) |
IRD |
||||||
1751 | Will of Robert White of Raheen Gent. Sons Samuel & Charles (Eustace's, deed 98963) | IRD/5 | ||||||
1762 | Samuel White of Raheen Gent bought the mortgage of Castletown 96 acres and Ballintaggarts 103 acres (deed 142094) | IRD | ||||||
1765 Sept. | Samuel White of Maheranisky Queens Co, will mentions holdings at Maheranisky and Park, unmarried daughters Margaret, Frances, Jane, Ann and Elinor; Daughter Elizabeth [married John Odlum in 1756 by Ossory ML]; Daughter Mary [married William Wright]; Daughter Catherine [married John Marshall in 1762 by Ossory ML]; Exors wife Catherine and Samuel White of Raheen Esq. Will proved Oct 1766 at Ossory (Thrift, ref. T2586) | INA5, INA3, H3 | ||||||
1768 | Charles White of Aghaboe Queens County, will mentions eldest son Charles, sons Thomas and Robert, brother Samuel. Proved PCI 1771 (Betham) | H5 | ||||||
1771 Oct. | Samuel White of Raheen will of 1771, proved PCI 1771 (Betham) | H5 | ||||||
1771-1782 | Charles White of Charleville alias Raheen Queens County and brother Robert White of Aghaboe Queens County Esqs. (Deeds) | IRD | ||||||
1778 | Charles White of Raheen married Sophia Alice Palmer (Betham prerog ML). Lands in Raheen, Ballentegors, Castletown Queens Co & Gorraun, Ballyphilip, Rosnafaghtna Kings Co, formerly in possession of Samuel & Charles White deceased (deed 217944) | ZZ3, IRD | ||||||
1779 | Robert White of Aghaboe married Charlotte Hamilton (Betham prerog ML) | ZZ3 | ||||||
1783 | Raheen was occupied by White Esq (Taylor & Skinner's road maps, 2nd edition) | ZZ33 | ||||||
1800 | Charles White, eldest son of Charles White of Charlville, Queens County, was one of the 'lives' in 6/47 Francis Freeman's lease (deed 346500) | IRD | ||||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
8/187 Francis Tydd | Gentleman of Creighton's Grove (Springfield), County Tipperary | |||||||
-c.1738 | Eldest son of Thomas and Mary Tydd | |||||||
Age |
Source |
|||||||
Married Charity Rogers in 1718 (marriage settlement, deed 12586) | IRD | |||||||
Father of | Francis | eldest son (father's will) (see below) | IRD,ZZ5 |
|||||
Daniel | (see below) | IRD,ZZ5 |
||||||
Mary 7/94 | [married 1747 Francis Freeman] | IRD |
, INA3 |
|||||
Charity 7/96 | [married 1747 Thomas White] | ZZ5 |
, INA3 |
|||||
Elizabeth | (see below) | IRD,ZZ5 |
||||||
Killaloe will 1738 (Sadlier V1 p.127) | ZZ5 | |||||||
1718 Jan. | A gentleman (from his marriage settlement, deed 12586) | IRD | ||||||
1726 Apr. | Gentleman of Eminiskey Co Tipperary. He leased part of Creightons Grove alias Cleyeroke, 192 ac. of arable & plantation, from John Creighton for £200 & £38 p/a (deed 33305) | IRD | ||||||
1727 Nov. | He and his wife Charity were defendants in a case brought by Samuel Tydd probably 10/745CB to the Exchequer court in Dublin | INA50 | ||||||
1728 July | A gentleman of Eminisky County Tipperary (John Frend's marriage settlement, deed 39423) | IRD | ||||||
1728 Nov. | His father leased him a moiety of several townlands in County Galway (deed 40246) | IRD | ||||||
1737 Nov. | He, his wife Charity and her father Daniel Rogers were defendants in a case brought by William Gamble Esq to the court of Chancery in Dublin | INA50 | ||||||
1738 | Of Creightons Grove (Cly-eroka) County Tipperary. His will mentions a manuscript dated 1718 (see deed 12586) and lands of Mondrehid etc. Queens County and Knockarly, etc. Kings County and a 'fee-farm interest' in Creightons Grove. He made bequests to his children, brother Jonathan and brother in law Freeman Rogers. His wife Charity was executor (Sadlier V1 p.127) | ZZ5 | ||||||
1738 | His will was proved at Killaloe | ZZ5 | ||||||
(1770) | Late of Creightons Grove County Tipperary Esq (son Francis' deed 186550) | IRD | ||||||
Wife 8/188 Charity Rogers | ||||||||
Daughter of Daniel Rogers of Ballynavin, Co. Tipperary (Sadlier pedigree, Genealogical Office ms573 p.34) | ZZ91 | |||||||
1738 | Executrix of her husband Francis' will (Sadlier) | ZZ5 | ||||||
1741 July | She and her children were defendants in a case brought by Benjamin Tydd 9/373E to the Exchequer court in Dublin | INA50 | ||||||
Age | Source | |||||||
Son Francis Tydd -c.1796 | ||||||||
1746-1749 | A gentleman of Springfield, County Tipperary (several deeds) | IRD | ||||||
1746 Aug. | He let 171 acres of Knockarly and Coolderough to his brother Daniel at £60 p/a for the lives of Daniel, Joyce Palmer and Edward Ledger (deed 84045) | IRD | ||||||
1746 Oct. | Marriage agreement; for £1,000 paid by John Park, he assigned the townlands of Knockarly (264 ac) Cooldorragh (164 acres) and Creightons Grove or Cleyeroke (192 acres) to trustees. He was seized in fee tail of lands of Mondrehid and Eglish 202 acres (deed 84996) | IRD | ||||||
1746/1750 | Married Mary Park, daughter of John Park, clothier of Cork (marriage settlement above, Sadlier pedigree) | IRD, ZZ91 | ||||||
Father of Samuel Frend Tydd and Charity Tydd (from his will) | ZZ5 | |||||||
Father of Francis Tydd [see below, married Jane Flood] (Sadlier pedigree) | ZZ91 | |||||||
1747 June | He let parts of Cahir Queens County to William & John Walpole (deeds 87232 and 99919) | IRD | ||||||
1749 Apr. | He subleased Knockarley to his brother Daniel (deed 101624) | IRD | ||||||
1757 Feb. | He and wife Mary were defendants in an Exchequer case brought by Mary Dore. | INA50 | ||||||
1786 Feb. | A gentleman of the City of Cork. His will mentions son, dau and wife (Betham) | ZZ5 | ||||||
1788 | Mrs Tydd, wife of Francis Tydd, died at Cork in Feb (Sadlier obit, Hibernian magazine) | ZZ | ||||||
