4/11 James Cahill
1786-1861 Attorney at Law of Dublin, Ireland Son of John and Anne Cahill |
|
||||||
Age | Source | ||||||
Born in 1786 (from Alan R Marsh's pedigree) | A9/95 | ||||||
Married 1 Caroline Watts, spinster of Grange Gorman, 3 Nov 1810 at St Paul, Dublin, by Dublin licence | 24 | IGE2, H3 | |||||
Father of | Margaret | 1811 baptised 22 Sept at St Paul, Dublin (or 1813 in Stanhope Street, Dublin according to Cahill family bible) | 25 | IGE2, A9/97 | |||
Anne Caroline | 1813 baptised 28 July at St Paul, Dublin (or 1815 in Blessington Street, Dublin according to Cahill family bible) | 27 | IGE2, A9/97 | ||||
Married 2 Maria Whyte, 27 Feb 1836 at St George Bloomsbury, London, by Faculty Office licence. They both signed the register (Dublin Morning Register 4/3 p.4, Dublin Evening Post 5/3 p.4) |
|
50 | A9/97, H61, I2 | ||||
Father of | Edward Athenry | 2 Mar 1837 at Crinken, Bray, Ireland (Cahill bible, several newspaper notices) | 51 | A9/97, H61 | |||
Florence Hardman | 26 May 1839 at Crinken (Cahill bible, several newspaper notices) | 53 | A9/97, H61 | ||||
Maria Elizabeth | 5 Oct 1841 at Crinken (Cahill bible, several newspaper notices) | 55 | A9/97, H61 | ||||
Elinor Jane 3/6 | 26 Dec 1844 at Crinken (Cahill bible) | 58 | A9/97 | ||||
Died 8 Dec 1861 at Aske Cottage, Bray or at Crinkin Lodge, Bray, Ireland | 75 | D5a,A13 INA5, F5 | |||||
1790s | He was educated by the Rev. Andrew Staunton of Clarendon Street, Dublin | IKI | |||||
1804 Aug | Of the city of Dublin, gent. He witnessed his father's lease (deed no. 382159) | 18 | IRD | ||||
1806-1851 | An attorney of Stanhope Street then Blessington Street, Dublin | 20-65 | |||||
1806 July | He was apprenticed as an attorney to his father at Blackhall Parade, Dublin | 20 | IKI | ||||
1810 Nov | A gentleman of the city of Dublin. Marriage settlement; Charles Watts of Townsend Street Co Dublin Esq, father of his intended bride Caroline, conveyed three houses that he had built in Grange Gorman Lane into trust (deed 431907) | 24 | IRD | ||||
1810 Nov | A gentleman of Stanhope Street, Dublin | 24 | H3 | ||||
1812-1813 | An attorney of Stanhope Street, Dublin (off Grange Gorman Lane). Courts of Common Pleas and Exchequer (Cahill bible, daughter Margaret's birth) | 26-27 | INA7, A9/97 | ||||
1813-1814 | An attorney of 32 Blessington Street, Dublin (off Dorset Street) | 27-28 | INA7 | ||||
1814 | An attorney. He sold a dwelling house lately built in Blessington Street to Ruth Basley, widow (deed 465617) | 28 | IRD | ||||
1815 | Of Blessington Street, Dublin (Cahill bible, daughter Anne's birth) | 29 | A9/97 | ||||
1815-1825 | Attorney of 5 York Street, Dublin | 29-39 | |||||
1815-1825 | An attorney of 5 York Street, Dublin (off Aungier Street). Courts of Common Pleas and Exchequer | 29-39 | INA7 | ||||
1817 | Of 5 York Street, Dublin. He was agent for the sale of bankrupt property (several notices in newspapers) | 31 | H61 | ||||
1817 Mar. | Attorney of York Street. He leased a dwelling house in Grange Gorman Lane to Michael Dease O'Reely, doctor, for two lives, for £20 p/a (deed 498311) | 31 | IRD | ||||
1817 Dec. | Attorney of York Street. He bought the mortgage of a house in Grange Gorman Lane from Nicholas Gibbons for £99, witness Charles Watts (deed 493126) | 31 | IRD | ||||
1820 June | Attorney of York Street. He sold the mortgaged house in Grange Gorman Lane to Hugh Reily, brewer, for £85 12s (deed 512118) | 34 | IRD | ||||
1821 Mar. | Attorney of York Street. He leased Ask Field, a 5½-acre parcel of land in Old Connaught, County Dublin, from Charles & Luke Toole for 980 years at £36 12s 1d per annum (deed 522097) | 34 | IRD | ||||
1826 | James Cahill Esq occupied 5 acres of good land in Old Connaught parish | 40 | H31 | ||||
1829 | Formerly an attorney. He was a witness in a case of assault (Dublin Morning Register 16 Feb pp.2,3) | 43 | H61 | ||||
1833-1834 | Possibly an attorney of 49 Jervis Street Dublin, Kings Bench? | 47-48 | INA7 | ||||
1834-1835 | Possibly attorney of 5 Hume Street, Kings Bench, Common Pleas & Exchequer? | 48-49 | INA7 | ||||
1834-1836 | Possibly had a solicitor's office at 22 Bachelors Walk? (notices in papers) | 48-50 | H61 | ||||
1835 | His wife Caroline died | 49 | A13 | ||||
1835-1839 | Possibly an attorney of 22 Batchelor Walk, Common Pleas & Exchequer? | 49-53 | INA7 | ||||
1836-1861 | Of Crinken near Bray, County Dublin | 50-75 | |||||
1836 Feb. | Of the City of Dublin and Crinkin near Bray, Esq. For his marriage settlement on 26 Feb he sold the lease of the 5-acre plot with dwelling house called Ash Field to trustees (deed 1836 vol 5 no. 205) | 50 | IRD | ||||
1836 Feb. | A widower of St Pancras, Middlesex | 50 | I2, H3 | ||||
1837-1844 | Of Crinkin Lodge near Bray, County Dublin (Cahill bible, children's births) | 51-58 | A9/97 | ||||
1840-1844 | A Solicitor / Attorney of 40 Lower Baggot Street, Dublin. Courts of Common Pleas & Exchequer | 54-58 | IRD, INA7 | ||||
1840 Nov. | He was party to a lease by John Watts to Mountford Longfield of land with dwelling houses in St Peter parish, Dublin (deed 1840 vol 23 no. 221) | 54 | IRD | ||||
1843 Feb. | Of Crinkin near Bray, County Wicklow, Esq. He was party to a deed of appointment, Nunn to Whyte (deed 1843 vol 5 no. 156) | 57 | IRD | ||||
1844 | His wife Maria died at Crinkin Lodge | 58 | D5a | ||||
1844-1861 | He received an annual legacy from his wife's father's will | 58-75 | D5a | ||||
1845,1846 |
Occupier of
house and land at Aske, parish of Oldconnaught, barony of Rathdown (Valuation
book ref. OL/5/3654, Tenure book ref. OL/6/295) |
59-60 |
INA/ fmp31 |
||||
1847-1851 | An attorney of 9 Nelson Street, Dublin | 61-65 | INA7 | ||||
1849 | Occupier of a house and 8 acres of land at Aske, parish of Oldconnaught, County Dublin, leased from Charles Toole Esq. Annual value £33 for land, £50 for buildings. He sublet the gate lodge at Aske to William Brien | 63 | INL31 | ||||
1852-1861 | Retired, at Aske Cottage, Crinken near Bray | 66-75 | |||||
1852-1862 | Of Aske Cottage, Bray, Esq | 66-75 | INA7 | ||||
1852 | Of Crinken near Bray. At the election in July between Augustus Craven and John Lentaige Esq (Liberal) and James H Hamilton Esq and Col. Taylor (Conservative) he voted for Hamilton & Taylor | 66 | INL12 | ||||
1859 | Until recently, Martha Ann Whyte, Maria's sister, had been living at Crinkin | 73 | F5 | ||||
1861 | A solicitor of Crinkin Lodge, Bray | 75 | F5 | ||||
1861 | His will was proved at Principal Registry London 24 Dec by his brother in law Samuel Solomon Whyte. Personal effects under £300 | F5 | |||||
1862-1863 | His estate at Bray and Dublin was sold by his trustees Richard Mallins and Rt Hon Joseph Napier. Lands called Askfield with 'a neat villa residence', garden, etc. containing 8a 3r 39p. Also five houses in Bushfield Avenue, Donnybrook Road, Dublin and a field 1a 2r 35p, held under a lease for lives (the Evening Freeman 29 May 1862 p.1, first of many references) | H61 | |||||
James Cahill, his second wife Maria and two of their children |
|
||||||
Wife 2 Maria Whyte 4/12 c.1801-1844 |
|
||||||
Daughter of Edward Athenry and Anchoretta Whyte | |||||||
1811 | She was bequeathed a brooch containing her great grandmother's picture, by her grandfather Samuel Whyte | 10 | D5 | ||||
1836 | A spinster of St George, Bloomsbury, Middlesex | 35 | I2, H3 | ||||
1843 | She received a legacy of £300 from her father and £81 10s as part of annual interest, also three of her father's pictures, drawn for by lot | 42 | D5a | ||||
1844 | Died 26 Dec in childbirth at Crinkin Lodge, Bray | 43 | D5a, A9 | ||||
Her sister Martha Ann Whyte came to Crinken to look after the family. In her will of 1859 Martha Ann asks that her sister Charity Hardman look after the welfare of the children | A13 | ||||||
Daughter B Anne Caroline Cahill 1815-1896 | |||||||
1896 | A spinster of 69 Albert Road, Kingstown (now Dun Laoghaire), Ireland | 81 | F5 | ||||
1896 | Died 31 Aug at 69 Albert Road Kingstown age 84 (registered Rathdown) | 81 | F5, B | ||||
1896 | Admon granted 20 Oct to sister Maria Elizabeth Cahill at Principal Registry, London. Personal estate £148 18s 7d | F5 | |||||
She bequeathed the Cahill family bible to her half-sister Elinor Cahill who married 3/5 Henry Marsh | A9/97 | ||||||
Son C Edward Athenry Cahill 1837- | |||||||
A Captain in the Dragoons | A13/91 | ||||||
He went to India and disappeared! | A13/91 | ||||||
Daughters D Florence
Hardman and
E Maria Elizabeth Cahill |
|
||||||
1861 | There were no Cahills in St Bridgets or St Johns parishes, Chester | C | |||||
1861 | In December their father James died in Ireland | 22/20 | D5a | ||||
1864 | Cahill, misses Florence and Maria, 4 Victoria Pathway, Queens Park, Chester | 25/23 | Q7 | ||||
1865 | Florence and Maria were resident at Queens Park, Chester. They were admitted members of Queen Street (congregational) Chapel | 26/24 | A13 | ||||
Later they withdrew and joined the Church of England | A13 | ||||||
1871 | Florence, Maria and 3/6 Elinor Cahill were resident at 5 Bouverie Street, Chester | 32/30 | C | ||||
1874 | Cahill, Miss Florence H. 5 Bouverie Street, Chester | 35 | Q7 | ||||
1881 | Florence and Maria Cahill were at Cambrian View, Chester | 42/40 | C | ||||
1890 | Cahill, Miss, 47 Cambrian View, Chester | 51/49 | Q7 | ||||
1892 | Cahill, Miss, 47 Granville Road, Cambrian View | 53/51 | Q7 | ||||
Daughter Florence Hardman Cahill 1839-1915 (continued) | |||||||
1915 | A spinster of Meadowside, Cambrian View, Chester. Died 13 March at Camberwell House, 33 Peckham Road, Surrey | 76 | A13/5 | ||||
1915 | Her will was proved by her nephew 2/3 Henry Rupert Marsh | A13/5 | |||||
Daughter Maria Elizabeth Cahill 1841-1913 (continued) | |||||||
1896 | A spinster of Meadowside, Cambrian View, Chester (sister Anne's admon) | 55 | F5 | ||||
1913 | Died 16 Sept at Meadowside, Cambrian View, Chester | 72 | A13/5 | ||||
1913 | Her will was proved by her nephews 2/3 Henry Rupert and George A Marsh | A13/5 | |||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||||||
5/21 John Cahill | Attorney at Law of Dublin, Ireland | ||||||
-1810 | |||||||
Age | Source | ||||||
Married Anne Brock c.1780 (marriage settlement, sons' Kings Inn admissions, Cahill family bible) | IRD,IKI, A9/97 | ||||||
Father of | John | before 1782 (eldest son) | A9, IKI | ||||
James 4/11 | 1786 (2nd son - Kings Inn) | A9, IKI | |||||
Elinor (or Ellen) | 12 May 1789 (Cahill family bible) | A9/97 | |||||
A John Cahill
of Hanover Lane was buried 21 Apr 1809 at St Nicholas without, Dublin |
IGE2 |
||||||
Died by June 1810 (son John's admission to Kings Inn) | IKI | ||||||
1777 July | A gentleman of Dublin. He witnessed a lease by 6/43 Alexander Brock of lands to Alexander's son Linegar Brock (deed no. 237587) | IRD | |||||
1779,1780 | Gentleman of the City of Dublin. He witnessed deeds for John Salt of Newtown, County Meath (probably his sister's husband) | IRD | |||||
1780 Aug. | A gentleman of the City of Dublin. His marriage settlement assigned £300 and half his property to Ann Brock should she survive him. Witnessed by her brothers James and Linegar Brock (deed 325833, registered in 1796) | IRD | |||||
His parents may have died before 1780? (there is no mention of them in his marriage settlement) | IRD | ||||||
1789 | Trinity term. He was admitted a member of Kings Inn, Dublin. An attorney of the Court of Exchequer. Admission fee 13s 4d (admission book) | IKI | |||||
1791 | An attorney of the Court of Exchequer (Exchequer roll) | IKI | |||||
1793 June | Gentleman of Ross Lane, Dublin. Charles Aylmer assigned mortgaged premises at Rathcoffie County Galway to him. He assigned them to John Quigley (deeds 299122 & 300208) | IRD | |||||
1795-1804 | An attorney of 19 Ross Lane (off Bride Street) Dublin. Courts of Kings Bench, Exchequer and Tholset | INA7 | |||||
1796 | His 1780 marriage settlement was registered at the registry of deeds (325833) | IRD | |||||
1799 Nov. | Gentleman of Ross Lane, Dublin. He leased a dwelling house known as the Kings Office in Kennedy Lane, Dublin to Thomas O'Reilly for 46 yrs (370967) | IRD | |||||
1799 |
He was an
executor of his wife’s mother, Elinor Brock’s will (Swanzy abs.) |
fmp5 |
|||||
1799,1802 | He and his wife Ann were defendants in two cases at the Court of Exchequer in Dublin, brought by Ann's brother Linegar Brock, claiming his share of their mother's estate | INA50 | |||||
1800 June | Attorney of the Court of Common Pleas. Residence in Ross Lane, Dublin. He took his son John as apprentice | IKI | |||||
1804 June | He was owed £525 by his wife's brother Linegar Brock. He received an annuity of £34 2s 3d to pay off the debt. The deed was witnessed by his son James and by Thomas Cahill of Dublin, Gentleman (deed 388914) | IRD | |||||
1804 Aug. | Attorney of Ross Lane, Dublin. He leased his dwelling house with yard on the north side of Ross Lane to Thomas Bayley, jeweller, from 29 Sept for 23 years at £40 per annum (deed 382159) | IRD | |||||
1805-1810 | Attorney of 2 Blackhall Parade, Dublin. Courts of Kings Bench, Exchequer and Tholset | INA7 | |||||
1806 July | Attorney of the Courts of Exchequer, Kings Bench & Common Pleas and a solicitor of the Court of Chancery. His residence was in Blackhall Parade, Dublin. He took his son 4/11 James as apprentice | IKI | |||||
|
|
|
|||||
1810 | An attorney of 2 Blackhall Parade, Dublin | A9, IKI | |||||
1810 | His will mentions Linegar and Aungier Brock and the late James Brock of County Longford. The codicil mentiones his nephew John Salt and his son John | A13/91 | |||||
1811 | His will was proved at the Prerogative Court of Ireland (Vicar's prerog wills) | PW5 | |||||
Wife 5/22 Ann Brock 1753-1801 Daughter of Alexander and Elinor Brock | |||||||
Born about 1753 | A13/91 | ||||||
1780 | Marriage articles with John Cahill (deed 325833) | 27 | IRD | ||||
1796 | Her mother bequeathed her the large family bible (now held by Susan Stedman) | 43 | A9/97 | ||||
She bequeathed the bible to her daughter Eleanor | A9/97 | ||||||
Died in 1802 (Cahill family bible) | 49 | A9/97 | |||||
1801 Nov | & Dec. Administration was granted at PCI to her husband John Cahill, Gent | H5 | |||||
Son John Cahill Attorney of Dublin | |||||||
He was educated at Rev. Andrew Staunton's school in Clarendon Street, Dublin | IKI | ||||||
1800 | Apprenticed as an attorney to his father at Ross Lane, Dublin, in Trinity term. He was 'above 18 years of age' | IKI | |||||
1810 | Admitted a member of Kings Inn in Trinity term , bond for £100 to conform to the rules of the society | IKI | |||||
1811-1815 | An attorney of 2 Blackhall Parade, Dublin | INA7 | |||||
He married
Ann |
IGE2 |
||||||
1812 |
Father of
Aungier Victorious Cahill, baptised 9 Aug at St Paul, Dublin |
IGE2 |
|||||
1818 |
Father of
James, baptised at St Catherine, Dublin |
IGE2 |
|||||
1818-1823 |
An attorney
of 2 Lurgan Street, Dublin |
INA7 |
|||||
1824-1830 |
An attorney
of 42 Bride Street, Dublin |
INA7 |
|||||
Daughter Elinor Cahill 1789-1813 | |||||||
Married John Taylor Esq (Cahill family bible) | A9/97 | ||||||
She bequeathed the family bible to her brother James Cahill | A9/97 | ||||||
1813 | She died | 24 | A9/97 | ||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||||||
6/41 Mr. Cahill | |||||||
Father of 5/21 John (probably around 1750) | (JVS) | ||||||
Father of Jane (probably around 1750) | (JVS) | ||||||
Daughter Jane Cahill | |||||||
1773 Aug. | A spinster of the parish of St. Bridget, Dublin. Married John Salt of Newtown, County Meath Gent, 9 Aug at St Bride, Dublin by Dublin licence (D.A. Chart marriage entries, P.R.S. Dublin 1913) | IGE2, H3, Anc83 | |||||
Mother of John | A13/91 | ||||||
1772-1786 | John Salt of Newtown Moyaghy, County Meath, Esq, party to several deeds | IRD | |||||
1779 | Lease and release Thomas Coates to John Salt (as above), Newton Moyaghy 400 acres, witnessed by 5/21 John Cahill of Dublin, Gent (deed 224690) | IRD | |||||
1780 | John Salt (as above) to Mary Flanigan, Malogh Hill 56 acres, witnessed by 5/21 John Cahill of Dublin, Gent (deed 222916) | IRD | |||||
1787 | John Salt of Newton but then of Dublin Esq (deed 273235) | IRD | |||||
1801 Nov. | John Salt of Dublin, Gent deceased, administration was granted at PCI to his children John, Jane, Frances and Samuel Salt (Betham's extract) | H5 | |||||