6/43 Alexander Brock | Gentleman, Surgeon of Cartroncard, County Longford, Ireland | |||||||
- c.1783 | Son of James and Margaret Brock | |||||||
Age | Source | |||||||
Married Elinor Purdon née Chope about 1746 (Cahill bible, deeds) | A9/97 | |||||||
Father of | John James | 1st son (brother Augier's will) | A9, IRD, H5 | |||||
Augier Victorious | 2nd son, before 1748 (deed 93511, brother Augier's will) | H5, IRD | ||||||
Margaret | 1st dau, before 1736 (brother Augier's will, Augier's lease) | H5, IRD, H61 | ||||||
Linegar | 3rd son, before 1758 (brother's will) | IRD, H5 | ||||||
Frances | 2nd dau [married Nichols] (bro's will) | H5 | ||||||
Anne 5/22 | 3rd dau, c.1753 (brother Augier's will) | A9, H5 | ||||||
Died before April 1789 (deed 276886) (possibly in 1783? Lease no. 237587 was registered) | IRD | |||||||
1747 May | Of Marilford, County Longford. He leased lands of Edmundstown, Westmeath, 122 acres, to James Morrow of Jessupstown Westmeath @ 12½d per acre per annum on 10 May for 21 years (deed no. 106814) | IRD | ||||||
1747 May | A Chirurgeon (surgeon) of Tully, County Longford. Guardian of John & Mary Chope, he was granted administration of their father 7/87 John Chope's estate on 20 May (Betham's admons) | H5 | ||||||
1748-1781 | Gentleman of Cartroncard, County Longford (deeds) | IRD, A9 | ||||||
1748 Oct. | He leased lands of Cartroncard @ 9s 3d per acre and Aghaloom @ 8s per acre p/a from John Wilson of Tully Co. Longford for three lives, himself, wife Eleanor and son Augier. Witnessed by Francis Gordon of Dublin gent (93511) | IRD | ||||||
1749-1770 | He was plaintiff or defendant in 25 cases at the courts of Exchequer or Chancery in Dublin. Several of the cases also included his wife Elenor (née Chope), Arthur Brock and wife Ann (née Chope), Arthur Brock and wife Mary (née Chope) and other members of the Brock family and so were probably to do with the distribution of the family's lands | INA50 | ||||||
1758 May | His lease from John Wilson of Cartroncard 75 ac and Aghaloom 60 ac was renewed with new lives, his sons John and James Brock (deed 135634). The lease included liberty of agress, ingress and begress to the bog of Asnagh with horses and carts to carry away turf, through the most convenient place on the said Wilson's land | IRD | ||||||
This part was underlined later, there was a dispute - see son James in 1789 | JVS | |||||||
1759 | He leased lands at Aghaloom, County Longford to Hysop brothers at 14s 6d per acre (deed 147585) | IRD | ||||||
1759-1765 |
He was
defendant in a series of presentments at the County Longford Grand Jury
(magistrate’s court) - 1759 assault (verdict true), 1760 felony (not true),
1761 insulting a magistrate, 1763 riot and assault and 1765 assault (all
true) |
IVT50 |
||||||
1761 | A freeholder of Newbawn, County Westmeath (poll book ref. MS787) | INL12 | ||||||
1772 Aug. | He leased a moiety (half share) of townlands of Newbawn Co Meath, 100 acres, to James Cusack during the residue of three lives granted to Aungier Brock (193323) | IRD | ||||||
1777 July | He leased lands at Lisraghtigan, County Longford, 31 acres with a mill to his son Linegar Brock at 6d a year, to hold during the lives of Francis Wilson and Linegar's brothers John and James Brock, with a covenant for renewal. The deed was witnessed by John Cahill (5/21) (deed 237587) | IRD | ||||||
1777 July | He leased 60 acres of Aghaloom & Lisraghtigan, County Longford, to his son Aungier Victorious Brock, for the lives in his ground lease of the said lands (deed 267552) | IRD | ||||||
to 1781 | Of Cartroncard. A £10 freeholder of Baskinagh, County Meath (ref. M4911) | INA12 | ||||||
1781 | A gentleman of Cartron Card, County Longford (brother Aungier's will) | H5 | ||||||
Note: | A 'Cartron' appears to be a parcel of land, typically 50 to 100 acres, within an Irish Townland | JVS | ||||||
Wife 6/44 Elinor Chope 1723-1796 Daughter of John & Ann Chope | ||||||||
1723 | Born 23 Feb in Dublin (Cahill family bible) | A9/97 | ||||||
1722/3 | Baptised 7 March at Dublin St Mary | ICI2 | ||||||
1742 | Married Richard Purdon (Lodge MSS p.141, ref. Add ms 23,693) | 19 | BM91 | |||||
1743 Jan. |
Richard
Purdon’s deed poll transferred to Francis Gordon, gent, enough of the profits
of Edmondstown to pay off £10 per year which was due to Francis every
May, during Richard and wife Elinor’s lives. Witnessed by George Purdon and
John Brock 7/85C (deed 78332) |
20 |
IRD |
|||||
c.1746 | Married Alexander Brock (deed 93511, Cahill bible) | 23 |
IRD, H5 | |||||
1746 Nov. |
Richard
Purdon, farmer of Edmondstown Co. Westmeath, will was proved at Prerog Ireland.
Mentions George Fitzgerald, Eleanor Brock or Purdon, wife, Alexander Brock
‘the relict’ (Betham’s abstract) |
23 |
H5 |
|||||
1750-1769 | She was co-defendant in seven cases and co-plaintiff in one with her husband at the courts in Dublin | 27-46 | INA50 | |||||
1794 Apr. |
A widow
of Granard Co Longford. Her will directed that the estate of Bassanagh Co
Meath should be sold and the money divided: £? to her son James Brock
and his four sons, £100 to son Aungier ‘if he should be found’, if
not to her granddaughters Eleanor and Mary Nichols, £50 to son Linegar
and his children and to daughter Ann Cahill 5/22 (Swanzy abstract) |
71 |
fmp5 |
|||||
1796 | She died (Cahill bible) | 73 | A9/97 | |||||
Her will bequeathed the family bible to her daughter 5/22 Anne Cahill | A9/97 | |||||||
1799 |
However,
after her death and contrary to her will her son James ‘possessed himself
of the lands’ and son Linegar went to court to claim his share (Swanzy) |
fmp5 |
||||||
|
||||||||
6/43 Alexander Brock (continued) | ||||||||
Age | Source | |||||||
A Son John James Brock Gentleman of Cartroncar, County Longford | A9, A13 | |||||||
1758 | (James) was one of the 'lives' in his uncle Aungier Brock's lease (deeds 128593 & 135634) | IRD | ||||||
1758 | (John) was one of the 'lives' in his father Alexander's lease (deed 135634) | IRD | ||||||
1759 July | (John) Farmer of Garthlandstown County Westmeath, he was one of the 'lives' in his uncle Aungier Brock's lease (deed 134211) | IRD | ||||||
1777 | (John) was one of the 'lives' in his father's lease to his brother Linegar (237587) | IRD | ||||||
1780 | A gentleman of Cartroncar County Longford. He witnessed his sister Anne's marriage settlement with John Cahill (deed 325833) | IRD | ||||||
Father of Aungier | A9 | |||||||
Father of Linegar | A9 | |||||||
1782-1792 | Abode at Cartroncar. A freeholder of Cartroncar, land value £10 to £40 | INA12 | ||||||
1788 | He was one of the 'lives' in his cousin James Brock's lease (deed 262047) | IRD | ||||||
1789 Apr. | He and his brothers were involved in a dispute with William Bond over their rights to the north part of the bog of Asnagh, 30 acres in County Longford (see his father's lease of 1758) (deed 276886) | IRD | ||||||
1796 |
After his
mother’s death he ‘possessed himself of the lands of Baskinagh’ in contravention
of his mother’s will and his brother Linegar took him to court to claim a
share (Swanzy abstract) |
fmp5 |
||||||
1802 | Of Cartroncard. He leased 16 acres, part of Aughalombe, to Andrew Beatty (deed 389020, registered in Dec 1805) | IRD | ||||||
by 1810 | He was accidentally shot by a friend with whom he was out shooting (John Cahill's will? In 1805 when above deed was registered?) | A17, A13 | ||||||
B Son Aungier Victorious Brock | ||||||||
1748 | He was one of the 'lives' in his father Alexander's lease (deed 93511) | IRD | ||||||
Married Miss Daly from the Dalys of Galway | A17 | |||||||
Father of Alexander, Andrew, Robert, George, Eliza, Ann, Mary, Eldora, Sarah and Margaret | A17 | |||||||
1777 | He leased 60 acres in County Longford from his father (deed 267552) | IRD | ||||||
1782-1783 | Abode at Cartroncar. A freeholder of Cartroncar, land value £10 | INA12 | ||||||
1789 | He was involved in the dispute with William Bond over the bog of Asnagh (see brother James) | IRD | ||||||
1792 | He was abroad. A freeholder of Aghalombe | INA12 | ||||||
1799 Mar. |
‘Many years
ago he left the kingdom of Ireland and is dead intestate unmarried’ according
to a deposition in a court case about his mother’s will (Swanzy abs.) |
fmp5 |
||||||
1799 Sept | He was one of the defendants in a case at the court of Chancery in Dublin brought by John and Ann Cahill | INA50 | ||||||
1810 | He was still alive (John Cahill's will?) | A13 | ||||||
Aungier Victorius' son Alexander Brock | ||||||||
He served under the Duke of Wellington | A17 | |||||||
Lost his health, returned to Ireland and died | A17 | |||||||
Alexander's son Aungier Brock | ||||||||
He was in the navy | A17 | |||||||
Married a Guernsey lady. | A17 | |||||||
Had three sons; William
a clergyman, James a barrister and George a doctor |
A17 | |||||||
Aungier Victorius' sons Robert and George? | ||||||||
Resided in Lower Canada | A17 | |||||||
Note: Aungier Vincent Brock born c.1816, served in 3rd Brigade Heavy Artillery, died 1 July 1847 age 31 years (from Lucy Quinnell by email 2023) | ||||||||
Notes: | ||||||||
1802 | Alexander Brock witnessed 6/43AJames Brock's lease (389020) | IRD | ||||||
1825-1833 | Mr Alexander Brock was occupying 62 acres at Cartroncard, Aughalomb & Lisraghtigan, County Longford | H31 | ||||||
1838 |
Andrew
Brock occupied house and offices at Cartroncar, parish of Granard (valuation
p.50) |
INA31 |
||||||
1849-1854 |
Alexander
Brock, farmer of Lisratigan, Tully, Co Longford and wife Isabella Edmonds,
father of Amelia 1849, John James 1850, Anna 1854 |
IRI2 |
||||||
1854 | Andrew Brock was occupying 135 acres of Cartroncar & Leitrim | H31 | ||||||
1854 | Alexander Brock was occupying 82 acres of Lisraghtigan & Lisduff | H31 | ||||||
1876 | Andrew Brock of Racepark, Coolagherty, owned 113 acres in County Longford | H32 | ||||||
1888 |
Andrew Brock
of Newtownforbes, Abbeylara, Co Longford, died age 110! |
IRI2 |
||||||
1901 | Emily Brock was at Cartroncar in the census | H8 | ||||||
6/43 Alexander
Brock (continued) |
||||||||
Age | Source | |||||||
C Daughter Margaret Brock | ||||||||
She was older than her brother Linegar Brock (deed 372789) | IRD | |||||||
by 1781 | Married Mr Adams (Aungier Brock's will, deed 372789) | H5, IRD | ||||||
1796 | She was 'upwards of 60 years old', the last of the three lives in her cousin Aungier Brock's lease (Dublin Evening Post 3 Nov p.3, 12 Nov p.4) | H61 | ||||||
1801 | Of Granard, County Longford (deed 372791) | IRD | ||||||
D Son John Linegar Brock -1816 | Gentleman of Cartroncar County Longford and Drumcahill County Cavan | |||||||
1780-1786 | A gentleman of Cartroncar, County Longford (deeds 325833 & 306373) | IRD | ||||||
1780 | Witnessed his sister Anne's marriage settlement with John Cahill (deed 325833) | IRD | ||||||
1782-1792 | Abode at Cartroncar. A freeholder of Lisraghtigan, land value £10-£48 | INA12 | ||||||
1786 Feb. | Married Amelia Nicholls, daughter of George Nicholls of Lossett Co Cavan. For a £400 portion his settlement granted lands of Lisraghtigan & Cartroncard in trust to George the younger & Daniel Nicholls, gents (deed 306373) | IRD | ||||||
1789 | He was involved in the dispute with William Bond over the bog of Asnagh (see brother James) | IRD | ||||||
1794 Apr. | Note: A Sgt Major John Linegar Brock, 30th Foot, to be Quarter Master (Kentish Gazette 11 Apr p.1) | H61 | ||||||
by 1799 | Father of Arthur or Alexander, George, Sidney, Elinor and Margaret who were minors in Nov 1799 and Mar 1802. They were plaintiffs in two cases at the Exchequer court against other Brock families including 5/22 Ann Cahill, to claim a share of their grandmother's estate | INA50 | ||||||
1800-1804 | A gentleman of Drumogkill / Drumcahill / Dunncoghill, County Cavan (deeds) | IRD | ||||||
1800 | He leased lands of ? County Leitrim to Hugh Farrall (deed 350981) | IRD | ||||||
1801 Dec. | He leased lands of Killisanech 37 acres to Patrick Farmer, Killirowl 12 acres to Thomas Cunningham, both Co Leitrim, lands of Kellisnowl to Dennis Kelly, lands of Killisanail 22 acres to Patrick Shanley and lands of Killiesnin 10 acres to Patrick Gratten (deeds 372789 to 372793) | IRD | ||||||
1804 June | He was seized of (owned) the lands of Cartroncar and Listrain, Co Longford. He owed 5/21John Cahill £525. He granted him an annuity of £34 2s 3d out of rents to pay off the debt (deed 388914) | IRD | ||||||
1810 | He was still alive (John Cahill's will?) | A13 | ||||||
1816 June | Of Drumcahill, Co. Cavan. He willed all his property to be divided equally between his children male and female. He gave his wife Amelia all his household furniture and farm stock | wwFrIr | ||||||
1817 May | His will was proved at PCI by Amelia Brock, sole executrix. | wwFrIr | ||||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -